Kohala Coast Challenge
Kohala Coast Challenge
Saturday
Long Course (16 Miles)
16-mile run from Keokea Beach Park on the ‘Alenuihaha Channel to Kapaa Beach Park.
Place Time Name(S) Division Place
1. 1:44:11 Kua Nolan 1st OC1 Men 19-39
2. 1:50:45 Kai’ea Cann 2nd OC1 Men 19-39
3. 1:53:26 Eddie Hayward 1st OC1 Men 40-49
4. 1:54:56 Jeremy Padayo 3rd OC1 Men 19-39
5. 1:57:05 Justin Udovch 2nd OC1 Men 40-49
6. 1:57:08 Randall Perez Jr. 4th OC1 Men 19-39
7. 1:57:23 Afa Tuaolo 1st OC1 Men 50-59
8. 1:57:41 Zach Judd 5th OC1 Men 19-39
9. 1:58:11 Theron Ogata 3rd OC1 Men 40-49
10. 1:59:45 Chevise Conte 6th OC1 Men 19-39
11. 2:02:44 Kade Pelekane 1st OC1 Men Junior
12. 2:03:40 Alisa Prendergast 1st OC1 Women 40-49
13. 2:04:45 Spencer Lavea 2nd OC1 Men 50-59
14. 2:05:02 Troy Forest Parker Bailey 3rd OC1 Men 50-59
15. 2:05:06 Dane Enos 4th OC1 Men 50-59
16. 2:05:33 Guy Loa 7th OC1 Men 19-39
17. 2:06:10 Hunter Anderson 5th OC1 Men 50-59
18. 2:06:22 Terrence Andrade 6th OC1 Men 50-59
19. 2:06:28 Angela Rey &Cheryl Villegas 1st OC2 Women 50+
20. 2:08:00 Louie Mendonca 7th OC1 Men 50-59
21. 2:08:26 Paul Streiter 4th OC1 Men 40-49
22. 2:08:56 Kristopher Keough 8th OC1 Men 19-39
23. 2:09:08 Steve Berengue 5th OC1 Men 40-49
24. 2:09:38 Jacques Blais 1st OC1 Men 60+
25. 2:09:58 Shannon Galieto 9th OC1 Men 19-39
26. 2:11:11 Ivan McIvor 1st Surfski Men Open
27. 2:11:25 Christian Giardina 6th OC1 Men 40-49
28. 2:13:45 Stephen Arnett 2nd OC1 Men 60+
29. 2:13:56 Lin Cox 10th OC1 Men 50-59
29. 2:13:57 Sheila Cadaoas 1st OC1 Women 50-59
30. 2:14:13 Koa Spoon 8th OC1 Men 19-39
31. 2:17:55 Jeff Clemenson 3rd OC1 Men 60+
32. 2:18:13 Freddie Berengue 4th OC1 Men 60+
33. 2:28:34 Chris Grogan 5th OC1 Men 60+
34. 2:29:50 Mark Crawford 6th OC1 Men 60+
35. 2:43:40 Steve Prestia 11th OC1 Men 50-59
36. 2:46:33 David Wallace 7th OC1 Men 60+
37. 2:49:20 Kim Kimi 2nd OC1 Women 40-49
Short course (6 Miles)
Six-mile short course from Kapaa Beach Park to the Old Coast Guard Station and back
Place Time Name(s) Division Place
1. 0:52:52 Wendell &Ha’aheo Kaiawe 1st OC2 Men under 50
2. 0:53:31 Scott Ferry 1 OC1 Men Cruiser
3. 0:53:58 Diane Neubert &Terry Neubert 1st OC2 Mixed 50+
4. 0:54:36 Leslie Woods &Richard Everett 2nd OC2 Mixed 50+
5. 0:55:20 Teri Fong &Leila Duim 1st OC2 Women 50+
6. 0:55:22 Kerry Long 1st OC1 Men 60+
7. 0:56:10 Lorrin Ching 2nd OC1 Men 60+
8. 0:56:28 Michael Woodbury &Mac Amos 1st OC2 Men 50+
9. 0:56:49 Tina Flower 1st OC1 Women 40-49
10. 0:57:08 Steve Longballa 1st OC1 Men Novice
11. 0:57:39 Clint Williams 3rd OC1 Men 60+
12. 0:59:04 Dave Yamagata 2nd OC1 Men Novice
13. 1:00:04 Leslie Crawford 1st OC1 Women 50-59
14. 1:03:08 Harriet Parsons 1st OC1 Women Novice
15. 1:04:12 Carolyn Strawn 1st OC1 Women 60+
16. 1:22:45 Karen Mickievic 2nd OC1 Women 60+